Sony Xperia 10 V – 5G – 128GB Storage – 6GB RAM – Dual Sim – Lavender – Unlocked
Display | |
Display diagonal | 15.5 cm (6.1″) |
Display resolution | 2520 x 1080 pixels |
Screen shape | Flat |
Display type | OLED |
Gorilla Glass version | Gorilla Glass Victus |
Native aspect ratio | 21:9 |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) supported | Y |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor model | 695 5G |
Storage | |
RAM capacity | 6 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1000 GB |
Camera | |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 48 MP |
Second rear camera resolution (numeric) | 8 MP |
Third rear camera resolution (numeric) | 8 MP |
Rear camera field of view (FOV) angle | 80° |
Second rear camera field of view (FOV) angle | 43° |
Third rear camera field of view (FOV) angle | 120° |
Rear camera focal length | 2.6 cm |
Second rear camera focal length | 5.4 cm |
Third rear camera focal length | 1.6 cm |
Front camera type | Single camera |
Front camera resolution (numeric) | 8 MP |
Front camera field of view (FOV) angle | 83° |
Rear camera flash | N |
Camera High Dynamic Range (HDR) mode | N |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11ad, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Bluetooth version | 5.1 |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Y |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Design | |
Form factor | Bar |
Product colour | Lavender |
International Protection (IP) code | IPX5, IPX8 |
Protection features | Dust resistant, Waterproof |
Performance | |
Fast charging | Y |
Country of origin | China |
Refurbished | N |
Navigation | |
Position location | Y |
GPS (satellite) | Y |
NavIC | Y |
BeiDou | Y |
Galileo | Y |
Multimedia | |
Image formats supported | ARW, BMP, CR2, DNG, GIF, HEIF, JPEG, MJPEG, NEF, PEF, PNG, RW2, SRW, WBMP, WEBP |
Video compression formats | AVI, H.263, H.264, H.265, VP8, VP9 |
Software | |
Platform | Android |
Operating system installed | Android 13 |
Battery | |
Battery capacity | 5000 mAh |
Weight & dimensions | |
Weight | 159 g |
Width | 68 mm |
Depth | 8.3 mm |
Height | 155 mm |