LG Monitor 27MP500-B 27 inch – Full HD, IPS Monitor, 60 Hz, 5 ms, 1920×1080 px, AMD FreeSync, 3-Side Virtually Borderless Design
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.3114 x 0.3114 mm |
Aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27″) |
Contrast ratio (typical) | 1000:1 |
NTSC coverage (typical) | 72% |
Panel type | IPS |
Display diagonal (metric) | 68.6 cm |
Anti-glare screen | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
HDMI ports quantity | 2 |
HDMI | Yes |
Technical details | |
Height (without stand) | 36.3 cm |
Depth (without stand) | 3.95 cm |
Width (without stand) | 61.1 cm |
Feet colour | Black |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Weight (with stand) | 4.4 kg |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 75 x 75 mm |
Height adjustment | No |
Tiltable | Yes |
Power | |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 28 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 25.5 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Weight & dimensions | |
Height (without stand) | 36.3 cm |
Depth (without stand) | 3.95 cm |
Width (without stand) | 61.1 cm |
Width (with stand) | 611.1 mm |
Depth (with stand) | 214.9 mm |
Height (with stand) | 455.1 mm |
Package width | 710 mm |
Package depth | 432 mm |
Package height | 146 mm |
Package weight | 5.8 kg |
Weight (with stand) | 4.4 kg |
Weight (without stand) | 3.8 kg |
Packaging data | |
Package width | 710 mm |
Package depth | 432 mm |
Package height | 146 mm |
Package weight | 5.8 kg |
Package type | Box |
Other features | |
Height (without stand) | 36.3 cm |
Depth (without stand) | 3.95 cm |
Width (without stand) | 61.1 cm |
Power consumption (max) | 28 W |
HDMI | Yes |
Package type | Box |
Front bezel colour | Black |
MORE INFORMATION